MAJOR SHAREHOLDER

The company has paid-up registered capital of baht 860.41 million from 860,411,939 shares at par value of baht 1 each. The names and shareholding ratio of the top 10 shareholders as of 15 march 2022 are as follows

 

No. Shareholder Name Number of Share %
1 Mrs. Prathin Poolvoralaks 170,000,000 19.76
2 Ms. Petrada Poolvoralaks 113,401,100 13.18
3 Dr. Suriya Poolvoralaks 104,962,400 12.20
4 Mr. Suthon Singhasitthangkun 48,923,000 5.59
5 Ms. Ratana Maleenont 42,000,000 4.88
6 Mr. Prachum Maleenont 42,000,000 4.88
7 Ms. Jitradee Poolvaralaks 26,000,000 3.02
8 Mr. Jirawat Maleenont 26,000,000 3.02
9 Miss Paralee Maleenont 24,400,000 2.84
10 Mr. Nopphadol Khemayotin 20,000,000 2.32
11 Other 242,640,070 28.32
  Total 860,411,939 100.00